X-mass Metalic Pico Bello
| Article number | 22285.30.004.3221 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Violet | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3234 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Purple | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3244 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Bordeaux | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3262 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Ecru | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3270 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Grey | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3274 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | ||
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3291 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Cognac | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3349 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Green | |
| Burning time | ± 35 |
X-mass Metalic Pico Bello
| Article number | 22285.30.004.3351 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Red | |
| Burning time | ± 35 |
X-mass Metalic Sky
| Article number | 22264.30.004.3198 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Dark Bleu | |
| Burning time | ± 35 |
X-mass Metalic Sky
| Article number | 22264.30.004.3221 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Violet | |
| Burning time | ± 35 |
X-mass Metalic Sky
| Article number | 22264.30.004.3234 | |
| Dimensions | Ø 60 x 120 mm. | |
| Unit | Cello x 1 Pieces | |
| Color | Purple | |
| Burning time | ± 35 |













